Tunisia Travel Budget: How Much Does Tunisia Cost?
Tunisia is one of the Mediterranean’s best-value destinations — a country where your money goes further than almost anywhere else at a similar distance from Europe. Here is a realistic breakdown of what things cost.
Accommodation Costs
| Type | Cost per night (TND) | Approx. GBP |
|---|---|---|
| Budget hostel / basic guesthouse | 40–70 TND | £10–18 |
| Mid-range guesthouse or 3-star hotel | 80–160 TND | £21–42 |
| Boutique riad or 4-star hotel | 180–350 TND | £47–92 |
| All-inclusive beach resort | 250–600 TND | £65–158 |
Prices are higher in peak season (July–August) and in Tunis’s medina boutique hotels.
Food Costs
| Type | Cost (TND) | Approx. GBP |
|---|---|---|
| Street food (brik, fricassee, sandwich) | 2–8 TND | £0.50–2 |
| Lunch at local restaurant | 15–25 TND | £4–7 |
| Dinner at mid-range restaurant | 30–60 TND | £8–16 |
| Coffee or mint tea at a café | 3–6 TND | £0.80–1.60 |
Eating in local neighbourhood restaurants rather than tourist-facing establishments consistently saves 40–60%.
Transport Costs
| Route / Mode | Cost (TND) |
|---|---|
| Louage Tunis → Sousse (2.5 hrs) | 12–15 TND |
| Louage Tunis → Tozeur (6 hrs) | 35–40 TND |
| Train Tunis → Sousse | 10–12 TND |
| Hire car from Tunis (per day, economy) | 80–140 TND |
| Taxi within Tunis medina area | 5–15 TND |
| Uber (available in Tunis) | 8–20 TND |
Activity Costs
| Activity | Cost (TND) |
|---|---|
| El Jem Amphitheatre entry | 14 TND |
| Bardo National Museum | 15 TND |
| Sahara camel trek (half-day, organised) | 60–120 TND |
| Organised day trip Tunis → Sahara | 180–250 TND |
| Medina guided walk | 40–80 TND (guide tip) |
Daily Budget Estimates
| Budget level | Daily spend | What’s included |
|---|---|---|
| Backpacker | 100–150 TND (£26–40) | Hostel, local food, louage transport |
| Mid-range | 200–320 TND (£52–84) | Guesthouse, restaurant meals, some activities |
| Comfortable | 350–600 TND (£92–158) | Boutique hotel, hire car, mixed dining |
| Resort package | Varies — all-inclusive | Beach resort, meals and activities included |
These figures exclude international flights and travel insurance.
Currency Notes
The Tunisian Dinar (TND) is a closed currency — you cannot purchase dinars outside Tunisia. Exchange euros or dollars at the airport on arrival, or at banks and exchange offices in major cities. ATMs are available in cities but unreliable in rural areas and the south. Carry cash for the Sahara region and smaller towns. Legally, you cannot export dinars from Tunisia — spend remaining currency or exchange back before departure.
Frequently Asked Questions
- Is Tunisia cheap to visit?
- Yes. Tunisia is one of the most affordable Mediterranean destinations. Mid-range travellers spending on guesthouses, restaurant meals, and a hire car typically spend £40–70 per day all-in, excluding flights. Budget travellers can get by on £25–40 per day.
- How much does a week in Tunisia cost?
- A 7-day trip to Tunisia excluding flights typically costs £300–600 per person for a backpacker/budget trip, or £500–900 for a comfortable mid-range trip covering Tunis, the coast, and a Sahara excursion.
- What is the Tunisian Dinar exchange rate?
- As of 2026, approximately £1 = 3.8 TND and $1 = 3.1 TND. Exchange rates vary — check current rates before travelling. The TND is a closed currency; exchange euros or dollars on arrival at the airport or at banks.